Heejun Kim
Day 1/A Chipleader
| Name | Chips | |
|---|---|---|
| Heejun Kim | 336,000 | |
| Daniel Junemo Lee | 207,000 | |
| Marhen Simbre | 195,500 | |
| Alfredo Boligor | 194,500 | |
| Rex David Clinkscales | 187,000 | |
| Gyeong Tae Yoo | 180,500 | |
| Mark Ariel Forbes Solsona | 165,500 | |
| Mitchell Tsang | 159,000 | |
| Po Yu Chen | 157,000 | |
| Enrico De Rosa | 155,000 | |
| Sunjong Yoo | 136,000 | |
| Michael Manlapaz | 130,000 | |
| Seokjong Kim | 117,500 | |
| Dino Sabatini | 116,000 | |
| Si Min Kim | 108,500 | |
| Junnie Pamplona | 105,500 | |
| Shinji Kubo | 102,000 | |
| Yu Tang Wang | 81,500 | |
| Mandeep Singh | 77,000 | |
| Jeongmin Park | 69,000 | |
| Benjamin Leblond | 67,500 | |
| Christopher Mateo | 66,000 | |
| Reynaldo Salunga | 56,000 | |
| Godfrey Kar Fai Leung | 54,500 | |
| Czar Ian Marcos | 53,500 | |
| Antonio Abesamis | 52,000 | |
| Kyoungmoon Kim | 48,500 | |
| Jester Intia | 46,500 | |
| Vladislavs Azan | 43,000 | |
| Li Yang Hsu | 42,500 | |
| Curtis Rudolf Freeze | 41,500 | |
| Keijiro Shimojo | 41,500 | |
| William Joseph Funnell | 34,500 | |
| Jiping Li | 18,500 |

